We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.
mysuredata is partnered leading payment technology that ensures seamless funding of your wallet. Our auto-refund channel is instant, easy payments, fast service delivery and secured general transactions.
Join our network of outstanding entrepreneurs patnering with PHANTOMHIVEDIGITAL . Bring the PHANTOMHIVEDIGITAL 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.
Get StartedRegistered Users
Happy Clients
Logged in Users
Years Of Experience
500.0MB | ₦130 | 1 |
500.0MB | ₦132 | 1 month |
500.0MB | ₦136 | 1 Month SME 2 |
500.0MB | ₦136 | 1 month |
1.0GB | ₦245 | 1 DAY (AWOOF DAILY) |
1.0GB | ₦251 | 1 Month |
1.0GB | ₦262 | 1 month |
1.0GB | ₦265 | 30 Days SME 2 |
1.0GB | ₦265 | 1 Month |
2.0GB | ₦500 | 30 Days |
2.0GB | ₦525 | 1 month |
2.0GB | ₦530 | 1 Month SME 2 |
2.0GB | ₦530 | 30 Days |
3.5GB | ₦600 | 2 Days DATA AWOOF |
3.0GB | ₦750 | 1 Month |
3.0GB | ₦790 | 1 month |
3.0GB | ₦795 | 1 Month |
3.0GB | ₦795 | 1 Month SME 2 |
5.0GB | ₦1250 | 1 Month |
5.0GB | ₦1315 | 1 month |
5.0GB | ₦1325 | 1 Month SME 2 |
5.0GB | ₦1325 | 1 Month |
15.0GB | ₦2200 | 7 Days DATA AWOOF |
10.0GB | ₦2630 | 1 month |
10.0GB | ₦2650 | 1 Month SME 2 |
10.0GB | ₦2650 | 1 Month |
15.0GB | ₦3975 | 1 month |
20.0GB | ₦5300 | 1 month |
100.0MB | ₦75 | SME DAILY |
300.0MB | ₦125 | 1 month |
300.0MB | ₦130 | 2 DAYS |
500.0MB | ₦141 | 1 month |
1.0GB | ₦233 | 2 DAYS |
1.0GB | ₦276 | 1 month |
2.0GB | ₦350 | 2 DAYS PLAN |
2.0GB | ₦554 | 1 month |
3.0GB | ₦600 | 7 DAYS AWOOF PLAN |
4.0GB | ₦1200 | 1 Month |
5.0GB | ₦1380 | 1 month |
10.0GB | ₦2200 | 1 Month |
10.0GB | ₦2760 | 1 month |
15.0GB | ₦3330 | 1 Month |
200.0MB | ₦80 | 1 month |
500.0MB | ₦138 | 1 month |
1.0GB | ₦195 | 1 DAY AWOOF PLAN |
1.0GB | ₦267 | 1 month |
2.0GB | ₦290 | 2 DAY AWOOF PLAN |
3.5GB | ₦480 | 2 DAY AWOOF PLAN |
2.0GB | ₦534 | 1 month |
3.0GB | ₦801 | 1 month |
5.0GB | ₦1335 | 1 month |
15.0GB | ₦2000 | 7 DAY AWOOF PLAN |
10.0GB | ₦2670 | 1 month |
1.0GB | ₦147 | 1 month |
2.0GB | ₦295 | 1 month |
3.0GB | ₦441 | 1 month |
5.0GB | ₦735 | 1 month |
15.0GB | ₦2205 | 1 month |
Checokut these feedbacks from some of our satisfied customers